Use of grass and red clover silage mixtures for milk production and whole-body N partitioning by dairy cows
Authors
Organisations
Type | Conference Proceeding (Non-Journal item) |
---|
Original language | English |
---|---|
Title of host publication | Cultivating the Future Based on Science. Volume 2: Livestock, Socio-economy and Cross disciplinary Research in Organic Agriculture |
Subtitle of host publication | Proceedings of the Second Scientific Conference of the Internaltion Society of Organic Agriculture Research (ISOFAR) |
Pages | 184-187 |
Number of pages | 4 |
Publication status | Published - 10 Oct 2008 |
Event | Proceedings of the Second Scientific conference of the International Society of Organic Agriculture Research, held at the 16th IFOAM Organic World Congress - Modena, Italy Duration: 16 Jun 2008 → 20 Jun 2008 |
Conference
Conference | Proceedings of the Second Scientific conference of the International Society of Organic Agriculture Research, held at the 16th IFOAM Organic World Congress |
---|---|
Country | Italy |
City | Modena |
Period | 16 Jun 2008 → 20 Jun 2008 |
Links |
---|
Permanent link | Permanent link |
---|
Fingerprint
???publication_fingerprints_help???
Agriculture & Biology
Research OutputsResearch Output authored by Use of grass and red clover silage mixtures for milk production and whole-body N partitioning by dairy cows is tagged with the concept
Find experts having the same concept