Improving the phosphorus use efficiency of perennial forage species to enhance the sustainability of grassland based agriculture
Authors
Organisations
Type | Conference Proceeding (Non-Journal item) |
---|
Original language | English |
---|---|
Title of host publication | Sustainable meat and milk production from grasslands |
Subtitle of host publication | Proceedings of the 27th General Meeting of the European Grassland Federation |
Editors | B. Horan, D. Hennessy, M. O'Donovan, E. Kennedy, B. McCarthy, J. A. Finn, B. O'Brien |
Place of Publication | Fermoy |
Publisher | Teagasc |
Pages | 280-252 |
Number of pages | 3 |
ISBN (Print) | 9781841706436 |
Publication status | Published - 2018 |
Event | 27th EGF General Meeting: Sustainable meat and milk production from grasslands - Cork, Ireland Duration: 17 Jun 2018 → 21 Jun 2018 Conference number: 27 |
Publication series
Name | Grassland Science in Europe |
---|---|
Volume | 23 |
Conference
Conference | 27th EGF General Meeting |
---|---|
Country/Territory | Ireland |
City | Cork |
Period | 17 Jun 2018 → 21 Jun 2018 |
Permanent link | Permanent link |
---|
Abstract
There are environmental concerns associated with the inefficient use of applied nutrients in grassland. Here we describe three phenotyping systems at different scales used to quantify variation in phosphorus (P) uptake and utilisation in the forage legume white clover (Trifolium repens L.). This is a first step in the development of varieties that are productive under limited supplies of P.
Keywords
- application rates, nutrient uptake, phenotypes, phosphorus, phosphorus fertilizers, plant nutrition, sustainability, use efficiency