Frontiers of the physics of foams
Authors
Organisations
Type | Conference Proceeding (Non-Journal item) |
---|
Original language | English |
---|---|
Title of host publication | Proceedings of the First International Symposium |
Editors | B. Schürmann, O. Minster |
Place of Publication | Paris |
Publisher | European Space Agency |
Pages | 103-108 |
Number of pages | 6 |
ISBN (Print) | 92-9092-657-0 |
Publication status | Published - 2001 |
Event | 1st International Symposium on Microgravity Research and Applications in Physical Sciences and Biotechnology - Sorrento, Italy Duration: 10 Sep 2000 → 15 Sep 2000 |
Publication series
Name | ESA SPECIAL PUBLICATIONS |
---|---|
Publisher | EUROPEAN SPACE AGENCY |
Volume | 454 |
ISSN (Print) | 0379-6566 |
Conference
Conference | 1st International Symposium on Microgravity Research and Applications in Physical Sciences and Biotechnology |
---|---|
Country | Italy |
City | Sorrento |
Period | 10 Sep 2000 → 15 Sep 2000 |
Links |
---|
Permanent link | Permanent link |
---|
Abstract
We review recent progress in the physics of foams. While substantial, it is mainly directed towards stable, static, dry foams. The expanding frontiers of the subject include the prospective use of microgravity to create stable wet foams. The ESA-funded project "Hydrodynamics of Wet Foams" is aimed at this objective.
Keywords
- THROUGH AQUEOUS FOAMS, DRAINAGE EQUATION, LIQUID
Documents
- Frontiers of the physics of foams
Accepted author manuscript, 436 KB, PDF