Characterising and Mapping Mangroves in Northern Australia Using Stereo Aerial Photography and Hyperspectral CASI Data
Authors
Organisations
Type | Paper |
---|
Original language | English |
---|---|
Pages | 2380-2382 |
Number of pages | 3 |
Publication status | Published - 2003 |
Event | 2003 International Geoscience and Remote Sensing Symposium: Learning From Earth's shapes and Colours - Toulouse, France Duration: 21 Jul 2003 → 25 Jul 2003 |
Conference
Conference | 2003 International Geoscience and Remote Sensing Symposium |
---|---|
Abbreviated title | IGARSS 2003 |
Country/Territory | France |
City | Toulouse |
Period | 21 Jul 2003 → 25 Jul 2003 |
Links |
---|
Permanent link | Permanent link |
---|
Fingerprint
???publication_fingerprints_help???
Earth and Planetary Sciences
Research OutputsResearch Output authored by Characterising and Mapping Mangroves in Northern Australia Using Stereo Aerial Photography and Hyperspectral CASI Data is tagged with the concept
Find experts having the same concept