Refine and narrow down result by adding related concepts
Medicine & Life Sciences
Concept: | lupanine hydroxylase |
Weight: | 100% |
Domain: | Medicine & Life Sciences |
Concept: | Myxococcus xanthus |
Weight: | 89% |
Domain: | Medicine & Life Sciences |
Concept: | Genes |
Weight: | 70% |
Domain: | Medicine & Life Sciences |
Concept: | Enzymes |
Weight: | 64% |
Domain: | Medicine & Life Sciences |
Concept: | Bacteria |
Weight: | 64% |
Domain: | Medicine & Life Sciences |
Concept: | PQQ Cofactor |
Weight: | 62% |
Domain: | Medicine & Life Sciences |
Concept: | Synthetic Genes |
Weight: | 61% |
Domain: | Medicine & Life Sciences |
Concept: | Periplasm |
Weight: | 58% |
Domain: | Medicine & Life Sciences |
Concept: | Chloroflexi |
Weight: | 56% |
Domain: | Medicine & Life Sciences |
Concept: | Proteins |
Weight: | 53% |
Domain: | Medicine & Life Sciences |
Concept: | Mycobacterium smegmatis |
Weight: | 50% |
Domain: | Medicine & Life Sciences |
Concept: | Genome |
Weight: | 49% |
Domain: | Medicine & Life Sciences |
Concept: | Acyl-Butyrolactones |
Weight: | 48% |
Domain: | Medicine & Life Sciences |
Concept: | Organism Cloning |
Weight: | 45% |
Domain: | Medicine & Life Sciences |
Concept: | Brachypodium |
Weight: | 43% |
Domain: | Medicine & Life Sciences |
Concept: | DNA |
Weight: | 42% |
Domain: | Medicine & Life Sciences |
Concept: | Diterpenes |
Weight: | 42% |
Domain: | Medicine & Life Sciences |
Concept: | Metagenomics |
Weight: | 42% |
Domain: | Medicine & Life Sciences |
Concept: | Cytochromes b5 |
Weight: | 41% |
Domain: | Medicine & Life Sciences |
Concept: | Staphylococcus aureus |
Weight: | 39% |
Domain: | Medicine & Life Sciences |
Chemical Compounds
Concept: | Lupanine |
Weight: | 77% |
Domain: | Chemical Compounds |
Concept: | Pyrroloquinoline Quinone |
Weight: | 49% |
Domain: | Chemical Compounds |
Concept: | Protein |
Weight: | 39% |
Domain: | Chemical Compounds |
Concept: | Mining |
Weight: | 36% |
Domain: | Chemical Compounds |
Concept: | Parasitic |
Weight: | 29% |
Domain: | Chemical Compounds |
Concept: | Antigen |
Weight: | 26% |
Domain: | Chemical Compounds |
Concept: | Cytochrome B5 |
Weight: | 25% |
Domain: | Chemical Compounds |
Concept: | Deoxyribonucleic Acid |
Weight: | 24% |
Domain: | Chemical Compounds |
Concept: | Reactive Oxygen Metabolite |
Weight: | 19% |
Domain: | Chemical Compounds |
Concept: | Complementary DNA |
Weight: | 17% |
Domain: | Chemical Compounds |
Concept: | Cytochrome |
Weight: | 17% |
Domain: | Chemical Compounds |
Concept: | Pulsed Field Gel Electrophoresis |
Weight: | 16% |
Domain: | Chemical Compounds |
Concept: | Cytogenetics |
Weight: | 14% |
Domain: | Chemical Compounds |
Concept: | Methylglyoxal |
Weight: | 14% |
Domain: | Chemical Compounds |
Concept: | Thermal Stability |
Weight: | 13% |
Domain: | Chemical Compounds |
Concept: | Purification |
Weight: | 12% |
Domain: | Chemical Compounds |
Concept: | 17-Hydroxylupanine |
Weight: | 12% |
Domain: | Chemical Compounds |
Concept: | Xanthine |
Weight: | 11% |
Domain: | Chemical Compounds |
Concept: | Weight |
Weight: | 11% |
Domain: | Chemical Compounds |
Concept: | Agarose |
Weight: | 11% |
Domain: | Chemical Compounds |
Engineering & Materials Science
Concept: | Escherichia coli |
Weight: | 58% |
Domain: | Engineering & Materials Science |
Concept: | Glucosides |
Weight: | 39% |
Domain: | Engineering & Materials Science |
Concept: | Glucosidases |
Weight: | 38% |
Domain: | Engineering & Materials Science |
Concept: | Gene encoding |
Weight: | 38% |
Domain: | Engineering & Materials Science |
Concept: | Proteins |
Weight: | 31% |
Domain: | Engineering & Materials Science |
Concept: | Cloning |
Weight: | 28% |
Domain: | Engineering & Materials Science |
Concept: | Data mining |
Weight: | 26% |
Domain: | Engineering & Materials Science |
Concept: | Enzymes |
Weight: | 24% |
Domain: | Engineering & Materials Science |
Concept: | DNA |
Weight: | 21% |
Domain: | Engineering & Materials Science |
Concept: | Genomic Library |
Weight: | 21% |
Domain: | Engineering & Materials Science |
Concept: | Endonucleases |
Weight: | 19% |
Domain: | Engineering & Materials Science |
Concept: | Chromogenics |
Weight: | 19% |
Domain: | Engineering & Materials Science |
Concept: | Genomics |
Weight: | 17% |
Domain: | Engineering & Materials Science |
Concept: | Substrates |
Weight: | 14% |
Domain: | Engineering & Materials Science |
Concept: | Amino acids |
Weight: | 13% |
Domain: | Engineering & Materials Science |
Concept: | Yeast |
Weight: | 12% |
Domain: | Engineering & Materials Science |
Concept: | Water supply |
Weight: | 12% |
Domain: | Engineering & Materials Science |
Concept: | Thermodynamic stability |
Weight: | 10% |
Domain: | Engineering & Materials Science |
Concept: | Risk assessment |
Weight: | 10% |
Domain: | Engineering & Materials Science |
Concept: | Genes |
Weight: | 10% |
Domain: | Engineering & Materials Science |
Selected concepts
Medicine & Life Sciences
Escherichia coliConcept: | Escherichia coli |
Weight: | 100% |
Domain: | Medicine & Life Sciences |
33 experts found with research output relating to all selected concepts
Research Output range
- 1
Prof Glyn Hewinson
- Department of Biological, Environmental and Rural Sciences - Sêr Cymru Chair
Person: Research
- 5 / 265 Research outputs
- 2
Prof Joe Gallagher PhD
Person: Teaching And Research
- 5 / 96 Research outputs
- 3
Prof Luis Mur PhD
Person: Teaching And Research
- 4 / 178 Research outputs
- 4
Dr Debbie Nash PhD, PGCtHE, Senior Fellow of Higher Education Academy, Registered Animal Scientist
- Department of Biological, Environmental and Rural Sciences - Senior Lecturer
Person: Teaching And Research
- 4 / 37 Research outputs
- 5
Dr David Whitworth BA, PhD, FRSB, SFHEA
Person: Teaching And Research
- 4 / 60 Research outputs
- 6
Alan Cookson
- Department of Biological, Environmental and Rural Sciences - Research Scientist
Person: Research
- 3 / 34 Research outputs
- 7
Dr Ana Winters
- Department of Biological, Environmental and Rural Sciences - Principal Investigator
Person: Research
- 3 / 97 Research outputs
- 8
Dr Amanda Clare BA (Oxon), MSc( Edinburgh), PhD
- Department of Computer Science - Senior Lecturer
Person: Teaching And Research
- 3 / 46 Research outputs
- 9
Dr Justin Pachebat PhD, MSc, BSc
- Department of Biological, Environmental and Rural Sciences - Senior Lecturer in Microbial Genomics
Person: Teaching And Research
- 3 / 33 Research outputs
- 10
Dr David Bryant
- Department of Biological, Environmental and Rural Sciences - Senior Research Fellow
Person: Research
- 2 / 28 Research outputs
- 11
Dr Martin Swain PhD
- Department of Biological, Environmental and Rural Sciences - Senior Lecturer
Person: Teaching And Research
- 2 / 62 Research outputs
- 12
Prof Peter Brophy PhD
Person: Teaching And Research
- 2 / 80 Research outputs
- 13
Prof Mike Young
- Department of Biological, Environmental and Rural Sciences - Emeritus Professor
Person: Other
- 2 / 40 Research outputs
- 14
Prof Karl Hoffmann PhD
Person: Teaching And Research
- 2 / 87 Research outputs
- 15
Prof Hazel Davey PhD (Aberystwyth), SFHEA
Person: Teaching And Research
- 1 / 24 Research outputs
- 16
- 1 / 104 Research outputs
- 17
Dr Russ Morphew PhD
- Department of Biological, Environmental and Rural Sciences - Senior Lecturer
Person: Teaching And Research
- 1 / 39 Research outputs
- 18
Dr Matthew Hegarty PhD, PGCTHE
- Department of Biological, Environmental and Rural Sciences - Senior Lecturer
Person: Teaching And Research
- 1 / 85 Research outputs
- 19
Dr Manfred Beckmann PhD
Person: Teaching And Research
- 1 / 80 Research outputs
- 20
Prof Iain Donnison PhD
- Department of Biological, Environmental and Rural Sciences - Professor, Head of Department - Biological Environmental and Rural Sciences
Person: Teaching And Research
- 1 / 223 Research outputs
- 21
Prof Alison Kingston-Smith PhD
Person: Teaching And Research
- 1 / 119 Research outputs
- 22
Prof Jon Moorby BA (Oxon), PhD (Glasgow)
- Department of Biological, Environmental and Rural Sciences - Chair in Livestock Science
Person: Teaching And Research
- 1 / 180 Research outputs
- 23
Dr Kerrie Farrar PhD
- Department of Biological, Environmental and Rural Sciences - Senior Research Fellow
Person: Research
- 1 / 64 Research outputs
- 24
Naomi Gordon
- Department of Biological, Environmental and Rural Sciences - Research Assistant
Person: Research
- 1 / 17 Research outputs
- 25
Pauline Rees Stevens
- Department of Biological, Environmental and Rural Sciences - Research Assistant
Person: Research
- 1 / 19 Research outputs
- 26
Dr Susan Girdwood PhD
- Department of Biological, Environmental and Rural Sciences - Senior Technician in Lipid and Fatty Acid Analysis, Senior Teaching Lab Technician
Person: Other
- 1 / 23 Research outputs
- 27
Dr Iain Chalmers PhD
- Department of Biological, Environmental and Rural Sciences - Senior Lecturer
Person: Teaching And Research
- 1 / 26 Research outputs
- 28
- 1 / 12 Research outputs
- 29
Prof Chris Pollock MA; PhD;
- Department of Biological, Environmental and Rural Sciences - Emeritus Professor
Person: Other
- 1 / 39 Research outputs
- 30
Dr Josephine Forde-Thomas
- Department of Biological, Environmental and Rural Sciences - Post Doctoral Research Associate
Person: Research
- 1 / 8 Research outputs
- 31
Dr Amanda Gibson BSc (Hons), PhD, AFEA
- Department of Biological, Environmental and Rural Sciences - Lecturer Innate Immunology Sêr Cymru
Person: Teaching And Research
- 1 / 16 Research outputs
- 32
Prof Glyn Jenkins
- Department of Biological, Environmental and Rural Sciences - Emeritus Professor
Person: Other
- 1 / 88 Research outputs
- 33
Dr Mina Davies-Morel
- Department of Biological, Environmental and Rural Sciences - Senior Lecturer
Person: Teaching
- 1 / 54 Research outputs