Refine and narrow down result by adding related concepts
Earth & Environmental Sciences
Concept: | grassland |
Weight: | 100% |
Domain: | Earth & Environmental Sciences |
Concept: | livestock |
Weight: | 79% |
Domain: | Earth & Environmental Sciences |
Concept: | agriculture |
Weight: | 78% |
Domain: | Earth & Environmental Sciences |
Concept: | methane |
Weight: | 74% |
Domain: | Earth & Environmental Sciences |
Concept: | grass |
Weight: | 72% |
Domain: | Earth & Environmental Sciences |
Concept: | physiology |
Weight: | 67% |
Domain: | Earth & Environmental Sciences |
Concept: | bioenergy |
Weight: | 59% |
Domain: | Earth & Environmental Sciences |
Concept: | climate change |
Weight: | 58% |
Domain: | Earth & Environmental Sciences |
Concept: | metabolism |
Weight: | 57% |
Domain: | Earth & Environmental Sciences |
Concept: | nitrous oxide |
Weight: | 57% |
Domain: | Earth & Environmental Sciences |
Concept: | biomass |
Weight: | 45% |
Domain: | Earth & Environmental Sciences |
Concept: | land use change |
Weight: | 44% |
Domain: | Earth & Environmental Sciences |
Concept: | forage |
Weight: | 38% |
Domain: | Earth & Environmental Sciences |
Concept: | grazing |
Weight: | 35% |
Domain: | Earth & Environmental Sciences |
Concept: | food security |
Weight: | 33% |
Domain: | Earth & Environmental Sciences |
Concept: | soil |
Weight: | 32% |
Domain: | Earth & Environmental Sciences |
Concept: | soil carbon |
Weight: | 29% |
Domain: | Earth & Environmental Sciences |
Concept: | carbohydrate |
Weight: | 28% |
Domain: | Earth & Environmental Sciences |
Concept: | manure |
Weight: | 27% |
Domain: | Earth & Environmental Sciences |
Concept: | genotype |
Weight: | 27% |
Domain: | Earth & Environmental Sciences |
Agriculture & Biology
Concept: | cool season grasses |
Weight: | 97% |
Domain: | Agriculture & Biology |
Concept: | grasslands |
Weight: | 86% |
Domain: | Agriculture & Biology |
Concept: | abiotic stress |
Weight: | 69% |
Domain: | Agriculture & Biology |
Concept: | climate change |
Weight: | 62% |
Domain: | Agriculture & Biology |
Concept: | Miscanthus |
Weight: | 59% |
Domain: | Agriculture & Biology |
Concept: | physiology |
Weight: | 59% |
Domain: | Agriculture & Biology |
Concept: | greenhouse gases |
Weight: | 52% |
Domain: | Agriculture & Biology |
Concept: | metabolism |
Weight: | 45% |
Domain: | Agriculture & Biology |
Concept: | carbon dioxide |
Weight: | 43% |
Domain: | Agriculture & Biology |
Concept: | greenhouse gas emissions |
Weight: | 37% |
Domain: | Agriculture & Biology |
Concept: | food security |
Weight: | 37% |
Domain: | Agriculture & Biology |
Concept: | ozone |
Weight: | 37% |
Domain: | Agriculture & Biology |
Concept: | nitrous oxide |
Weight: | 35% |
Domain: | Agriculture & Biology |
Concept: | grasses |
Weight: | 33% |
Domain: | Agriculture & Biology |
Concept: | land use change |
Weight: | 32% |
Domain: | Agriculture & Biology |
Concept: | Festuca |
Weight: | 31% |
Domain: | Agriculture & Biology |
Concept: | carbon sinks |
Weight: | 29% |
Domain: | Agriculture & Biology |
Concept: | Lolium |
Weight: | 28% |
Domain: | Agriculture & Biology |
Concept: | soil |
Weight: | 28% |
Domain: | Agriculture & Biology |
Concept: | soil organic carbon |
Weight: | 27% |
Domain: | Agriculture & Biology |
Engineering & Materials Science
Concept: | Physiology |
Weight: | 83% |
Domain: | Engineering & Materials Science |
Concept: | Greenhouse gases |
Weight: | 79% |
Domain: | Engineering & Materials Science |
Concept: | Metabolism |
Weight: | 74% |
Domain: | Engineering & Materials Science |
Concept: | Climate change |
Weight: | 59% |
Domain: | Engineering & Materials Science |
Concept: | Land use |
Weight: | 47% |
Domain: | Engineering & Materials Science |
Concept: | Biomass |
Weight: | 42% |
Domain: | Engineering & Materials Science |
Concept: | Soils |
Weight: | 40% |
Domain: | Engineering & Materials Science |
Concept: | Carbohydrates |
Weight: | 34% |
Domain: | Engineering & Materials Science |
Concept: | Crops |
Weight: | 31% |
Domain: | Engineering & Materials Science |
Concept: | Ecosystems |
Weight: | 31% |
Domain: | Engineering & Materials Science |
Concept: | Gas emissions |
Weight: | 30% |
Domain: | Engineering & Materials Science |
Concept: | Ozone |
Weight: | 28% |
Domain: | Engineering & Materials Science |
Concept: | Farms |
Weight: | 25% |
Domain: | Engineering & Materials Science |
Concept: | Carbon |
Weight: | 25% |
Domain: | Engineering & Materials Science |
Concept: | Biodiversity |
Weight: | 21% |
Domain: | Engineering & Materials Science |
Concept: | Feedstocks |
Weight: | 21% |
Domain: | Engineering & Materials Science |
Concept: | Organic carbon |
Weight: | 19% |
Domain: | Engineering & Materials Science |
Concept: | Drought |
Weight: | 17% |
Domain: | Engineering & Materials Science |
Concept: | Precipitation (meteorology) |
Weight: | 17% |
Domain: | Engineering & Materials Science |
Concept: | Methane |
Weight: | 16% |
Domain: | Engineering & Materials Science |
Selected concepts
Earth & Environmental Sciences
greenhouse gasConcept: | greenhouse gas |
Weight: | 100% |
Domain: | Earth & Environmental Sciences |
31 experts found with research output relating to all selected concepts
Research Output range
- 1
Prof Iain Donnison PhD
- Department of Biological, Environmental and Rural Sciences - Professor, Head of Department - Biological Environmental and Rural Sciences, Theme Leader: Agriculture and Environmental Sciences
Person: Teaching And Research, Other
- 7 / 208 Research outputs
- 2
Prof Jon Moorby BA (Oxon), PhD (Glasgow)
- Department of Biological, Environmental and Rural Sciences - Chair in Livestock Science
Person: Teaching And Research
- 7 / 172 Research outputs
- 3
Dr Andy Mitchell
- Department of Geography and Earth Sciences - Reader in Microbial Geochemistry
Person: Teaching And Research
- 3 / 56 Research outputs
- 4
- 3 / 201 Research outputs
- 5
Prof John Clifton-Brown BA;PhD
Person: Teaching And Research
- 3 / 111 Research outputs
- 6
Dr Richard Kipling PhD
Person: Teaching
- 3 / 16 Research outputs
- 7
Dr Mariecia Fraser PhD
- Department of Biological, Environmental and Rural Sciences - Reader in Upland Agroecosystems
Person: Teaching And Research
- 2 / 133 Research outputs
- 8
Dr Christina Marley PhD
Person: Teaching And Research
- 2 / 121 Research outputs
- 9
Prof Mike Humphreys
- Department of Biological, Environmental and Rural Sciences - Emeritus Professor
Person: Other
- 2 / 143 Research outputs
- 10
Prof Andrew Thomas BSc Physical Geography (Swansea) PhD (Swansea)
Person: Teaching And Research
- 1 / 42 Research outputs
- 11
Prof Alison Kingston-Smith PhD
Person: Teaching And Research
- 1 / 112 Research outputs
- 12
Dr Kerrie Farrar PhD
- Department of Biological, Environmental and Rural Sciences - Principal Investigator
Person: Research
- 1 / 59 Research outputs
- 13
Dr Paul Robson
- Department of Biological, Environmental and Rural Sciences - Senior Research Scientist
Person: Research
- 1 / 61 Research outputs
- 14
Dr Sandy Cowan
- Department of Biological, Environmental and Rural Sciences - Research Scientist
Person: Research
- 1 / 59 Research outputs
- 15
Rhun Fychan
- Department of Biological, Environmental and Rural Sciences - Research Scientist
Person: Research
- 1 / 129 Research outputs
- 16
Dr Dagmara Gasior
- Department of Biological, Environmental and Rural Sciences - Research Technician
Person: Research
- 1 / 28 Research outputs
- 17
John Harper
- Department of Biological, Environmental and Rural Sciences - PDRA - Forage Genetics & Plant Breeding
Person: Research
- 1 / 45 Research outputs
- 18
Dave Leemans
- Department of Biological, Environmental and Rural Sciences - Research Scientist, Senior Technician in Food Microbiology
Person: Research, Other
- 1 / 28 Research outputs
- 19
Dr Judith Thornton PhD
- Department of Biological, Environmental and Rural Sciences - Low Carbon Manager (Beacon)
Person: Other
- 1 / 14 Research outputs
- 20
Dr Peter Wootton-Beard BA (hons), MSc, PhD, RNutr (Registered Nutritionist)
- Department of Biological, Environmental and Rural Sciences - Lecturer in Agri Technology
Person: Teaching
- 1 / 16 Research outputs
- 21
Prof Chris Pollock MA; PhD;
- Department of Biological, Environmental and Rural Sciences - Emeritus Professor
Person: Other
- 1 / 39 Research outputs
- 22
Dr Anne Maddison
- Department of Biological, Environmental and Rural Sciences - Research Assistant- Genetic Recombination in Grasses
Person: Research
- 1 / 11 Research outputs
- 23
Svenja Riedesel
Person: Doctor of Philosophy
- 1 / 8 Research outputs
- 24
Prof Athole Marshall
- Department of Biological, Environmental and Rural Sciences - Emeritus Professor
Person: Other
- 1 / 158 Research outputs
- 25
Laurence Jones BSc
- Department of Biological, Environmental and Rural Sciences - Plant Physiologist and Biochemist Research Assistant
Person: Research
- 1 / 9 Research outputs
- 26
Dr Hefin Williams
- Department of Biological, Environmental and Rural Sciences - Lecturer in Agricultural Environment
Person: Teaching And Research
- 1 / 10 Research outputs
- 27
Dr Pippa Moore PhD
Person: Teaching And Research
- 1 / 46 Research outputs
- 28
Prof John Doonan BSc Hons (Leeds), PhD (Leeds)
Person: Teaching And Research
- 1 / 56 Research outputs
- 29
Dr Dylan Gwynn-Jones BSc, Ph.D., PCTHE, FHEA
Person: Teaching And Research
- 1 / 63 Research outputs
- 30
Prof Bryn Hubbard BA Geography (University of Oxford) PhD (University of Cambridge)
- Department of Geography and Earth Sciences - Professor
Person: Teaching And Research
- 1 / 102 Research outputs
- 31
Dr John Scullion PhD
Person: Teaching And Research
- 1 / 57 Research outputs